Details Of Sri Lanka vs Australia 2nd Test Full Scorecard 2016
Australia in Sri Lanka 2016
Dates: 4th August to 8th August 2016 (5-day match)
Venue: Galle International Stadium, Galle
Match Sequence: 2nd Test
Toss: Sri Lanka won the toss and decided to bat
MOM: MDK Perera
Result: Sri Lanka won by 229 Runs
Umpire: CB Gaffaney (New Zealand), RA Kettleborough (England)
Third umpire: S Ravi (India)
Referee: BC Broad (England)
Australia in Sri Lanka 2016
Dates: 4th August to 8th August 2016 (5-day match)
Venue: Galle International Stadium, Galle
Match Sequence: 2nd Test
Toss: Sri Lanka won the toss and decided to bat
Result: Sri Lanka won by 229 Runs
MUST CHECK: Watch Crictime Live Cricket streaming
Sri Lanka vs Australia 2nd Test Full Scorecard 2016
Last Updated: 7th August 10.00 PM IST.
SL Innings (1st)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
FDM Karunaratne c Burns b Starc | 0 | 1 | - | - | 0 |
JK Silva c Nevill b Starc | 5 | 16 | 1 | - | 31.3 |
MDKJ Perera c Smith b Lyon | 49 | 82 | 5 | - | 59.8 |
BKG Mendis c Nevill b Starc | 86 | 137 | 10 | 2 | 62.8 |
AD Mathews [C] c Nevill b Marsh | 54 | 65 | 3 | 3 | 83.1 |
LD Chandimal [WK] c Khawaja b Hazlewood | 5 | 14 | - | - | 35.7 |
DM de Silva lbw b Holland | 37 | 63 | 6 | - | 58.7 |
MDK Perera lbw b Lyon | 16 | 31 | 2 | - | 51.6 |
HMRKB Herath b Starc | 14 | 19 | 2 | - | 73.7 |
PADLR Sandakan b Starc | 1 | 7 | - | - | 14.3 |
MVT Fernando not out | 0 | 4 | - | - | 0 |
Extras | (4 b, 10 lb) | 14 | |||
Total | (all out, 73.1 overs) | 281 | |||
Fall of wickets: 1-0 (FDM Karunaratne, 0.1 ov), 2-9 (JK Silva, 4.4 ov), 3-117 (MDKJ Perera, 31.2 ov), 4-184 (BKG Mendis, 45.3 ov), 5-199 (LD Chandimal, 48.5 ov), 6-224(AD Mathews, 56.4 ov), 7-259 (MDK Perera, 67.1 ov), 8-265 (DM de Silva, 68.6 ov), 9-274 (PADLR Sandakan, 71.4 ov), 10-281 (HMRKB Herath, 73.1 ov) |
Aus Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
MA Starc | 16.1 | 7 | 44 | 5 | - | 0 |
JR Hazlewood | 15 | 3 | 51 | 1 | - | 0 |
NM Lyon | 18 | 1 | 78 | 2 | - | 0 |
MR Marsh | 9 | 0 | 30 | 1 | - | 0 |
JM Holland | 15 | 0 | 64 | 1 | - | 0 |
Innings: Sri Lanka: 1st Australia: 1st
Aus Innings (1st)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
JA Burns c Perera b Fernando | 0 | 2 | - | - | 0 |
DA Warner c Mathews b Perera | 42 | 41 | 7 | - | 102.4 |
Usman Khawaja b Perera | 11 | 44 | - | - | 25 |
SPD Smith [C] b Herath | 5 | 10 | 1 | - | 50 |
AC Voges c Karunaratne b Herath | 8 | 28 | 1 | - | 28.6 |
MR Marsh c Karunaratne b Sandakan | 27 | 42 | - | 3 | 64.3 |
PM Nevill [WK] lbw b Herath | 0 | 1 | - | - | 0 |
MA Starc lbw b Herath | 0 | 1 | - | - | 0 |
NM Lyon c Mendis b Perera | 4 | 10 | - | - | 40 |
JR Hazlewood c Mathews b Perera | 3 | 16 | - | - | 18.8 |
JM Holland not out | 0 | 5 | - | - | 0 |
Extras | (5 b, 1 lb) | 6 | |||
Total | (all out, 33.2 overs) | 106 | |||
Fall of wickets: 1-0 (JA Burns, 0.2 ov), 2-54 (DA Warner, 13.3 ov), 3-59 (Usman Khawaja, 15.6 ov), 4-59 (SPD Smith, 16.1 ov), 5-80 (AC Voges, 24.4 ov), 6-80 (PM Nevill, 24.5 ov), 7-80 (MA Starc, 24.6 ov), 8-85 (NM Lyon, 27.2 ov), 9-89 (JR Hazlewood, 31.2 ov), 10-106(MR Marsh, 33.2 ov) |
SL Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
MVT Fernando | 2 | 0 | 16 | 1 | 0 | |
HMRKB Herath | 11 | 2 | 35 | 4 | 0 | |
MDK Perera | 15 | 4 | 29 | 4 | 0 | |
AD Mathews | 3 | 1 | 13 | 0 | 0 | |
DM de Silva | 2 | 1 | 7 | 0 | 0 | |
PADLR Sandakan | 0.2 | 0 | 0 | 1 | 0 |
Innings: Sri Lanka: 1st 2nd Australia: 1st 2nd
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
JK Silva c Smith b Hazlewood | 2 | 6 | - | - | 33.3 |
FDM Karunaratne c Marsh b Starc | 7 | 8 | 1 | - | 87.5 |
MDKJ Perera b Lyon | 35 | 38 | 1 | 1 | 92.1 |
BKG Mendis c Nevill b Starc | 7 | 14 | 1 | - | 50 |
AD Mathews [C] b Lyon | 47 | 69 | 5 | - | 68.1 |
LD Chandimal [WK] c Nevill b Starc | 13 | 29 | 2 | - | 44.8 |
DM de Silva c Nevill b Starc | 34 | 48 | 5 | - | 70.8 |
MDK Perera b Starc | 64 | 89 | 7 | 2 | 71.9 |
HMRKB Herath b Holland | 26 | 55 | 1 | - | 47.3 |
PADLR Sandakan not out | 0 | 0 | |||
MVT Fernando c Voges b Starc | 0 | 1 | - | - | 0 |
Extras | (1 lb, 1 w | 2 | |||
Total | (all out, 59.3 overs) | 237 | |||
Fall of wickets: 1-5 (JK Silva, 1.6 ov), 2-9 (FDM Karunaratne, 2.2 ov), 3-31 (BKG Mendis, 6.1 ov), 4-79(MDKJ Perera, 15.3 ov), 5-98 (LD Chandimal, 23.2 ov), 6-121 (AD Mathews, 31.4 ov), 7-172 (DM de Silva, 39.6 ov), 8-233 (HMRKB Herath, 58.6 ov), 9-237 (MDK Perera, 59.2 ov), 10-237 (MVT Fernando, 59.3 ov) |
Aus Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
MA Starc | 12.3 | 1 | 50 | 6 | 0 | |
JR Hazlewood | 9 | 3 | 13 | 1 | 1 | 0 |
NM Lyon | 19 | 2 | 80 | 2 | 0 | |
JM Holland | 10 | 1 | 69 | 1 | 0 | |
AC Voges | 1 | 0 | 4 | 0 | 0 | |
MR Marsh | 4 | 1 | 7 | 0 | 0 | |
SPD Smith | 4 | 0 | 13 | 0 | 0 |
Innings: Sri Lanka: 1st 2nd Australia: 1st 2nd
Aus 2nd Innings
Sri Lanka Bowling - 4th Innings
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
DA Warner lbw b MDK Perera | 41 | 31 | 7 | - | 132.3 |
JA Burns c DM De Silva b HMRKB Herath | 2 | 4 | - | - | 50 |
NM Lyon c JK Silva b MDK Perera | 0 | 7 | - | - | 0 |
Usman Khawaja b MDK Perera | 0 | 1 | - | - | 0 |
SPD Smith [C] c JK Silva b MDK Perera | 30 | 58 | 3 | - | 51.7 |
AC Voges b MDK Perera | 28 | 70 | 3 | - | 40 |
MR Marsh lbw b PADLR Sandakan | 18 | 39 | 1 | - | 46.2 |
PM Nevill [WK] run out | 24 | 38 | 3 | - | 63.2 |
MA Starc b HMRKB Herath | 26 | 31 | 3 | 1 | 83.9 |
JR Hazlewood c MDK Perera b MDK Perera | 7 | 20 | 1 | - | 35 |
JM Holland not out | 0 | 2 | - | - | 0 |
Extras | 7 lb | ||||
Total (10 wickets, 50.1 OVERS) | 183 Runs | ||||
Fall of Wickets:10 - 183 (PM Nevill, 50.1 Ov ), 9 - 181(JR Hazlewood, 49.4 Ov ), 8 - 164 (MA Starc, 44.3 Ov ), 7 - 123 (AC Voges, 35.6 Ov ), 6 - 119 (MR Marsh, 32.5 Ov ), 5 - 80 (SPD Smith, 19.6 Ov ), 4 - 61 (DA Warner, 11.2 Ov ), 3 - 10 (Usman Khawaja, 3.4 Ov ), 2 - 10 (NM Lyon, 3.3 Ov ), 1 - 3 (JA Burns, 0.6 Ov ) |
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
DM De Silva | 2 | 0 | 2 | 0 | - | |
PADLR Sandakan | 6 | 1 | 30 | 1 | - | |
MDK Perera | 23 | 5 | 70 | 6 | - | |
HMRKB Herath | 19.1 | 1 | 74 | 2 | - |
Third umpire: S Ravi (India)
Referee: BC Broad (England)
For More: Smartcric Live Cricket
If you liked our articles Sri Lanka vs Australia 2nd Test Full Scorecard 2016 then share with your friends and family.
0 comments:
Post a Comment